Product Details
Product Details
WOR
| ITEM NO. | SIZE(MM) | ||
|---|---|---|---|
| WOR032 | 3.2 | 95 | /10 |
| WOR035 | 3.5 | 95 | /10 |
| WOR04 | 4 | 95 | /10 |
| WOR045 | 4.5 | 95 | /10 |
| WOR05 | 5 | 95 | /10 |
| WOR055 | 5.5 | 95 | /10 |
| WOR06 | 6 | 102 | /10 |
| WOR07 | 7 | 112 | /10 |
| WOR08 | 8 | 122 | /10 |
| WOR09 | 9 | 132 | /10 |
| WOR10 | 10 | 140 | /10 |
| WOR11 | 11 | 150 | /10 |
| WOR12 | 12 | 160 | /10 |
| WOR13 | 13 | 170 | /10 |
| WOR14 | 14 | 180 | /10 |
| WOR15 | 15 | 190 | /10 |
| WOR16 | 16 | 200 | /10 |
| WOR17 | 17 | 210 | /10 |
| WOR18 | 18 | 220 | /10 |
| WOR19 | 19 | 230 | /5 |
| WOR21 | 21 | 250 | /5 |
| WOR22 | 22 | 260 | /5 |
| WOR23 | 23 | 270 | /5 |
| WOR24 | 24 | 280 | /5 |
| WOR25 | 25 | 290 | /5 |
| WOR26 | 26 | 300 | /5 |
| WOR27 | 27 | 310 | /5 |
| WOR28 | 28 | 320 | /5 |
| WOR29 | 29 | 330 | /5 |
| WOR30 | 30 | 340 | /5 |
| WOR32 | 32 | 360 | /5 |



