Product Details
Product Details
79S

Hex Shank+Hex Bolster
| Item No. | Size (mm) | C | D | E | F | |
|---|---|---|---|---|---|---|
| 79S0375 | 3.0x75 | 3.0 | 75 | 21.8 | 70 | /12 |
| 79S04100 | 4.0x100 | 4.0 | 100 | 21.8 | 70 | /12 |
| 79S55100 | 5.5x100 | 5.5 | 100 | 31.6 | 100 | /12 |
| 79S6538 | 6.5x38 | 6.5 | 122 | 32.4 | 65 | /12 |
| 79S65100 | 6.5x100 | 6.5 | 122 | 34.7 | 110 | /12 |




