Product Details
Product Details
81NUT
Handle: PA(Nylon)+TPR
Blade: SNCM+V
| Item No. | Size (mm) | |
|---|---|---|
| 81NUT30 | 3.0 | 158 |
| 81NUT35 | 3.5 | 158 |
| 81NUT40 | 4.0 | 158 |
| 81NUT45 | 4.5 | 158 |
| 81NUT50 | 5.0 | 158 |
| 81NUT55 | 5.5 | 158 |
| 81NUT60 | 6.0 | 158 |
| Packing | N.W | G.W | CUFT |
|---|---|---|---|
| 240 | 6.1kgs | 7.1kgs | 0.7' |




