Product Details
Product Details
88RP
| Item No. | Size | |||
|---|---|---|---|---|
| 88RP150 | P/C | PH1 | 50 | 10 / 50 |
| 88RP250 | P/C | PH2 | 50 | 10 / 50 |
| 88RP350 | P/C | PH3 | 50 | 10 / 50 |

Product Details
| Item No. | Size | |||
|---|---|---|---|---|
| 88RP150 | P/C | PH1 | 50 | 10 / 50 |
| 88RP250 | P/C | PH2 | 50 | 10 / 50 |
| 88RP350 | P/C | PH3 | 50 | 10 / 50 |
